Investors
Midatech Pharma PLC (dual listed on LSE AIM: MTPH; and NASDAQ: MTP) is a drug delivery technology company focused on improving the bio-delivery and bio-distribution of medicines.
Shareholder Information
Date | Title | Document |
---|---|---|
23/05/22 | Notice of 2022 AGM | Download |
21/05/21 | Notice of 2021 AGM | Download |
08/12/20 | Notice of 2020 AGM | Download |
12/02/20 | Shareholder Circular and Notice of General Meeting to be held on 2 March 20 | Download |
19/06/19 | Notice of 2019 AGM | Download |
05/02/19 | Shareholder Circular, Open Offer & Notice of General Meeting Panel Waiver | Download |
28/09/18 | Shareholder Circular and Notice of General Meeting to be held on 15 October 18 | Download |
13/08/18 | Notice of 2018 AGM | Download |
28/09/17 | Notice of General Meeting to be held on 16 October 2017 | Download |
11/04/17 | Notice of Annual General Meeting 2017 | Download |
12/10/16 | Notice of General Meeting to be held on 28 October 2016 | Download |
11/05/16 | Notice of 2016 AGM | Download |
21/05/15 | Notice of 2015 AGM | Download |
Share Detail
Number of shares | 98,468,413 |
Country of listing | UK / US |
Status | AIM Listed / NASDAQ Listed |
Index | FTSE AIM All Share / NASDAQ |
FTSE Sector | Pharmaceutical & Biotechnology |
FTSE sub-sector | Biotechnology |
Tickers | AIM:MTPH / NASDAQ:MTP |
CUSIP | GB00BKT14T00 |
The percentage of 0.1p Ordinary shares not being held in public hands is 10.7%
Shares held in treasury: Nil.
There are no restrictions on the transfer of Ordinary shares in the Company.
Information correct as of 22 March 2022.
Major Shareholders
Midatech Pharma has been notified or is aware of the following holdings of more than 3% or more of the issued share capital of the Company.
Name | Number of shares | % |
---|---|---|
CMS Medical Venture Investment (HK) Limited* | 5,194,805 | 5.3 |
A&B (HK) Company Limited* | 5,194,805 | 5.3 |
Lombard Odier Asset Management (Europe) Limited | 7,536,559 | 7.5 |
* CMS Medical Venture Investment (HK) Limited and A&B (HK) Company Limited are considered a Concert Party
Information correct as of 22 March 2022.
ADR Information
Ticker | Structure | Exchange | Ratio | DR ISIN | CUSIP |
---|---|---|---|---|---|
MTP | Level III ADR | NASDAQ | 1 ADR : 5 Ordinary Shares | US59564R3021 | 59564R302 |